| GURPS Space: TL 14 – Heavy Robo-Fighter | Cost ($) | Mass (tons) | Volume (cy) | Power (MW) |
| Hull Size: 250 cy | $ 500,000 | 0.0250 | 250.00 | |
| Armor: DF 7 | $ 11,200,000 | 22.4000 | ||
| Force Field - DF 5 | $ 160,000 | 16.0000 | -8.00 | -10.0 |
| Streamlining: Winged | $ 500,000 | 0.0063 | ||
| Stress Rating: 500 tons | $ 1,300,000 | 0.0650 | ||
| Sensors: Miniturized Sensor Suite | $ 250,000 | 1.0000 | -1.00 | -0.5 |
| Miniturized Stealth Suite (-4) | $ 1,516,000 | 6.0640 | -15.16 | -15.2 |
| Communications: Gravity Ripple with Micronized Fast FTL Radio | $ 2,000,000 | 2.5000 | -2.50 | -5.0 |
| Computer: Sentient Optical Microcomputer (complexity 8; IQ 16) | $ 3,750 | |||
| Backup Computer: Sentient Optical Microcomputer (comp 8; IQ 16) | $ 3,750 | |||
| Computer Piloting and Targeting Modifications | $ 132,000 | |||
| - Programs: Piloting-20, Astrogation (STL)-18, Damage Control, Targeting, Gunner-18, Optical Recognition, and Astrogation Database. | $ 508,000 | |||
| Landing Gear: Retractable | $ 5,000 | 3.7900 | -3.79 | |
| Maneuver Drive: Phaseon Inertialess – WTF: 379 | $ 20,950 | 10.4750 | -21.45 | -3.8 |
| Power Plant: TL 14 Total Conversion | $ 841,800 | 28.0600 | -42.09 | 2806.0 |
| Heavy Missile Launcher | $ 20,000 | 2.0000 | -5.00 | |
| 10 × Heavy Antimatter Missiles (4000 FP each) | $ 750,000 | 10.0000 | -40.00 | |
| 6 × Gatling Lasers (80 FP each) | $ 90,000 | 6.0000 | -6.00 | -120.0 |
| 6 × Heavy Phasers (2000 FP each) | $ 1,200,000 | 270.0000 | -105.00 | -2400.0 |
| TOTALS | $ 21,001,250 | 378.3853 | ||
| Surplus/Deficit Power | 251.6 | |||
| Maximum Cargo Mass and Volume | 0.6148 | 0.01 | ||
| Loaded Mass | 379.0000 |
Heavy Robofighter
Heavy Robofighter
[GURPS] - [3rd Edition] - [campaign world robot]